Coverage statement
Medfield
Measured Nov 8, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 6,500 files collected, latest dated 2026-11-06 |
|---|
| Meetings processed | 14 in 90 days, 56 in 365 days |
|---|
| Latest meeting processed | 2026-10-21 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| Select Board | 20 | 2026-10-06 |
| School Building Committee | 13 | 2026-10-21 |
| School Committee | 13 | 2026-10-01 |
| Warrant Committee | 7 | 2026-09-29 |
| Medfield Energy Committee | 1 | 2026-02-18 |
| Parade Committee | 1 | 2026-06-19 |
| Town Meeting | 1 | 2026-05-04 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.