Coverage statement
Plainville
Measured Nov 8, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 1,625 files collected, latest dated 2026-11-05 |
|---|
| Meetings processed | 26 in 90 days, 47 in 365 days |
|---|
| Latest meeting processed | 2026-11-06 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| Select Board | 25 | 2026-11-02 |
| Planning Board | 8 | 2026-11-04 |
| Town Council | 5 | 2026-10-29 |
| Bylaw Sub Committee | 3 | 2026-10-22 |
| Town Meeting | 2 | 2026-05-21 |
| Board of Public Works | 1 | 2026-11-06 |
| Conservation | 1 | 2026-11-04 |
| Electric Commission | 1 | 2026-11-06 |
| School Committee | 1 | 2026-07-21 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.