Coverage statement
Waltham
Measured Nov 8, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 8,547 files collected, latest dated 2026-11-05 |
|---|
| Meetings processed | 29 in 90 days, 66 in 365 days |
|---|
| Latest meeting processed | 2026-11-04 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| School Committee | 19 | 2026-11-04 |
| City Council | 18 | 2026-10-26 |
| Conservation Commission | 6 | 2026-10-22 |
| Zoning Board of Appeals | 6 | 2026-09-15 |
| Historical Commission | 4 | 2026-10-05 |
| License Commission | 4 | 2026-10-28 |
| Board of Survey & Planning | 3 | 2026-11-04 |
| Special School Committee | 2 | 2026-06-23 |
| Traffic Commission | 2 | 2026-10-15 |
| Board of Survey and Planning | 1 | 2026-10-07 |
| Community Preservation Committee | 1 | 2026-09-22 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.