Coverage statement
Wareham
Measured Nov 8, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 8,233 files collected, latest dated 2026-11-05 |
|---|
| Meetings processed | 40 in 90 days, 104 in 365 days |
|---|
| Latest meeting processed | 2026-11-03 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| Select Board | 19 | 2026-11-03 |
| Water | 16 | 2026-10-22 |
| Zoning Board | 16 | 2026-10-28 |
| Conservation | 14 | 2026-10-21 |
| School Committee | 13 | 2026-10-29 |
| Finance Committee | 12 | 2026-10-26 |
| Planning Board | 12 | 2026-10-19 |
| Town Meeting | 2 | 2026-10-26 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.